Class Schedule
JFC Colchester
69 Creek Farm Road, Suite 2
Colchester
Vermont 05446
802-951-1133
Pamsajazin@msn.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 6:00AM | Jazzercise | X | X | X | X | ||||
| Notes: Friday class closed temporarily | |||||||||
| 7:45AM | Jazzercise | X | |||||||
| 9:00AM | Jazzercise | X | X | ||||||
| Notes: Sunday Low Impact, Sat childcare | |||||||||
| 9:15AM | Jazzercise | X | X | X | X | X | |||
| Notes: childcare: M-W-F | |||||||||
| 10:30AM | Jazzercise | X | X | X | |||||
| Notes: LOW IMPACT, high intensity | |||||||||
| 12:00PM | Jazzercise Body Sculpting | X | X | X | |||||
| Notes: 40 minute strength | |||||||||
| 4:15PM | Jazzercise | X | X | X | X | ||||
| 4:30PM | Jazzercise | X | X | ||||||
| 5:30PM | Jazzercise | X | X | ||||||
| 5:45PM | Jazzercise | X | X | ||||||
| 6:45PM | Jazzercise | X | |||||||
| Notes: LOW IMPACT, high intensity | |||||||||
| 7:00PM | Jazzercise Body Sculpting | X | |||||||
| Notes: 40-minute strength | |||||||||
JFC Colchester (kids)
69 Creek Farm Road, Suite 2
Colchester
Vermont 05446
802-951-1133
Pamsajazin@msn.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 10:15AM | Junior Jazzercise! | X | |||||||
| Notes: 1st - 8th grade | |||||||||
